
Steering Committee Meeting Minutes
For detailed information on what is happening with PHP, download minutes of steering committee meetings by clicking on the meeting date of the desired file. All files are in .pdf or .rtf format and will load in Adobe Reader or your word processor.
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
| January | x | x | x | x | x | x | x | x | x | x | x | x | x |
| February | x | x | x | x | x | x | x | x | x | x | x | x | x |
| March | x | x | x | x | x | x | x | x | x | x | x | x | x |
| April | x | x | x | x | x | x | x | x | x | x | x | x | x |
| May | x | x | x | x | x | x | x | x | x | x | x | x | x |
| June | x | x | x | x | x | x | x | x | x | x | x | x | x |
| July | x | x | x | x | x | x | x | x | x | x | x | x | x |
| August | x | x | x | x | x | x | x | x | x | 1 | x | x | x |
| September | x | x | x3 | x | x | x | x | x | x | x | x | x | |
| October | x | x | x | x | x | x | x | x | x | x | x | x | |
| November | x | x | x | x | x | x | x | x | x | x | x | x | |
| December | 4 | x | x | x | 2 | x | x | x | x | x | x | x |
1 Denotes no quorum
2 Denotes no meeting held
3 Minutes report
changed to .pdf format
4 Canceled due to weather
(Get the free .pdf Adobe Reader program
here:)
![]()